Technical Session | Authors | Paper title | Position |
I | Sheikh Firdous Ahmad, Gyanendra Kumar Gaur, Snehasmita Panda, Anuj Chauhan, Bharat Bhushan and Triveni Dutt ICAR-Indian Veterinary Research Institute, Izatnagar, UP |
Bayesian analysis reveals influence of maternal effect on pre-weaning body weights in Landlly piglets | First |
Vrinda Ambike, R. Venkataramanan, S.M.K. Karthickeyan, K. G. Tirumurugaan and Kaustubh BhaveMadras Veterinary College, Tamil Nadu Veterinary and Animal Sciences University, Chennai, Tamil Nadu | Genetic Evaluation for Semen Production Traits in Indigenous Bulls using a Bayesian Framework | Second | |
II | Supriya Chhotaray, Vikas Vohra, Gopal Gowane, Rani Alex, Anupama Mukherjee, Archana Verma and Sitangsu Mohan DebAnimal Genetics and Breeding Division, ICAR-National Dairy Research Institute, Karnal, Haryana | GWAS unravels novel genes for lactation yield and persistency in Murrah buffalo | First |
Javid Ur Rahman, D. Kumar, B. N. Shahi, A. K. Ghosh, S. P. Singh, R. K. Sharma and A. Kumar oG B Pant University of Agriculture and Technology, Pantnagar, Uttarakhand | Genome-Wide Association Study of Fat and Protein Content in Milk of Badri Cattle | Second | |
III | Sai Satyanarayana, Sonika Ahlawat, Rekha Sharma, Reena Arora, Annu Sharma, Anisha Kumari, M.S. Tantia and R.K. VijhICAR-National Bureau of Animal Genetic Resources, Karnal, Haryana | Mitochondrial DNA diversity identifies distinct maternal lineages in the old world camels | First |
Anuradha Bhardwaj, Sonali Soni, Jay Kumar, Varij Nayan, R.A. Legha and Yash PalICAR-National Research Centre on Equines, Hisar, Haryana | Genome-wide genetic diversity detection and population structure analysis in native horse breeds | Second | |
IV | Sudarshan Kumar, Rohit Kumar, Sumit Kumar Singh, Nikunj Tyagi, Jai Kumar Kaushik and Ashok Kumar MohantyICAR-National Dairy Research Institute, Karnal, Haryana | Peptidomic insight in urine reveals treasure of bioactive properties | First |
Ankita Gurao, Rashi Vasisth, M. Mukesh, V. Vohra, Sanjay Kumar and R.S. KatariaICAR-National Bureau of Animal Genetic Resources, Karnal, Haryana | Epigenomic analysis of ‘walled-eye’ characteristics in Nili-Ravi buffalo | Second |
Technical Session | Authors | Paper title | Position |
I | P. B. Purohit, J. P. Gupta, J.D. Chaudhari, M.M. Pawar, P. A. Patel and M. N. PrajapatiCollege of Veterinary Science & AH, Kamdhenu University erstwhile SDAU, Sardarkrushinagar, Gujarat | Long Term Impact of Heat Stress on First Service Period in Mehsana Buffaloes under Field Progeny Testing Programme | First (Joint winners) |
Pooja Joshi, Archana Verma, Rani Alex, I. D. Gupta, Destaw Worku and G. R. Gowane.ICAR-National Dairy Research Institute, Karnal, Haryana | Estimation Of (Co)Variance Components for Growth Traits in Murrah Buffaloes | ||
II | M.S Dige, P. K. Rout, S. Bhusan and G. R. GowaneICAR-National Bureau of Animal Genetic Resources, Karnal, Haryana | Devising a Selection Strategy for the Jamunapari Goat for Improving Lactation Performance | First |
Prince Vivek, Sriranga KR, Pawan Singh, Manishi Mukesh and RS KatariaICAR-National Dairy Research Institute, Karnal, Haryana | Identification of Buffalo Bulls which Produce Quality Semen During Summer Stress | Second | |
III | Nidhi Sukhija, Anoop Anand Malik, Kousalya Devi M., Jayakumar Sivalingam and Archana VermaICAR-National Dairy Research Institute, Karnal, Haryana | Adaptational Consequences of Selective Sweeps in Gir and Tharparkar Cattle | First |
Nampher Masharing, Inderpal Singh, Divya Chanda, Monika Sodhi, RS Kataria, Manish Tiwari, Prince Vivek, Amarjeet and Manishi MukeshICAR-National Bureau of Animal Genetic Resources, Karnal, Haryana | Genome Wide Discovery of SNPS Reinforces Genetic Diversity and Population Structure of Native Cattle (Bos indicus) Adapted to Different Agro-climatic Regions of India. | Second | |
IV | S. Ghai, V. N. Verma, S. Ansari, S. Saini, A. Thakur, A. Kumar, S. Kumar and D. MalakarICAR-National Dairy Research Institute, Karnal Haryana | Regenerative Medicine: The Mesenchymal Stem Cells Derived from Umbilical Cord Blood Prevent Diseases of Mastitis, Metritis and Improve Health Condition of Livestock | First |
Shivam Bhardwaj, Sanjeev Singh, Indrajit Ganguly, A. K. Bhatia and S.P. DixitICAR-National Bureau of Animal Genetic Resources, Karnal, Haryana | Deciphering Genomic Basis of Local Adaptation of Native Indian Cattle (Bosindicus) Breeds Using Landscape Genomics | Second |
Technical Session | Authors | Paper title | Position |
I | Sheikh Firdous Ahmad, Mubashir Ali Rather, Syed Shanaz, Nusrat Nabi Khan and Nazir Ahmad Ganai ICAR-Indian Veterinary Research Institute, Izatnagar, Bareilly, UP | Multivariate Animal Model-Based Analysis of Fiber Traits in Kashmir Merino Sheep | First |
J P Gupta, J D Chaudhari, B M Prajapati, A K Srivastava, H D Chauhan, P A Patel and M.N. Prajapati College of Veterinary Science & AH, Kamdhenu University erstwhile SDAU, Sardarkrushinagar, Gujarat | Influence of Number of Daughters Per Sire on Genetic Evaluation of Mehsana Buffalo Bulls Under Field Progeny Testing | Second | |
Dr. R. Jayashree and Dr. Sateesha, G. M Veterinary College, Shivamogga, Karnataka | Value Addition A Conservation Strategy for Malnad Gidda Breed | Third | |
II | Kangabam Bidyalaxmi,Aishwarya Dash,NidhiSukhija, Kousalya Devi M, Ravi KumarD, SKNiranjan , M S Tantia, I D Gupta and Jayakumar Sivalingam, ICAR-National Dairy Research Institute, Karnal, Haryana | Genome-Wide Annotation of SNPS in Indian Swamp Buffalo | First |
Sakshi Vaishnav, Anuj Chauhan, Chhaya Rani, Argana Ajay, G. K Gaur, Suman Talukder, Babulal Saini, Ujjwal Kumar De, Pushpendra Kumar and Bharat Bhushan. ICAR-Indian Veterinary Research Institute, Izatnagar Bareilly, UP | Genetic Association Analysis Identifies Significant Effect of C.2856C>T SNP in LEPR Gene on Growth and Carcass Traits in Landlly Pigs | Second | |
III | Divya Rajawat, Manjit Panigrahi, Harshit Kumar, Sonali Sonejita Nayak, K.A. Saravanan and Bharat Bhushan ICAR-Indian Veterinary Research Institute, Izatnagar, Bareilly, UP | Identification and Analysis of the Unique Genomic Footprints in Tharparkar Cattle Breed using Advanced Statistical Methods | First |
Dolker Lamo, Sunil Kumar, Swati, Vijay K. Bharti and O.P. Chaurasia DRDO-Defence Institute of high altitude research (DIHAR), Leh, UT Ladakh | Distribution and Morphology of Double-Hump Camel (Camelus Bactrianus) in Ladakh Region, India | Second | |
IV | Neha Purey, Manoj Kumar Awasthi, Asit Jain, Rajendra Prasad Tiwari, Girish Kumar Mishra, Javed Ruhman Khan, Tripti Jain and Sachchidanand Sarkar. College of Veterinary Science and Animal Husbandry, DSVCKV, Anjora, Durg, (Chhattisgarh) | Expression Profile of Interferon Stimulated Gene 15 (ISG15) in the Peripheral Blood Leukocytes of Goats (Capra hircus) | First |
Asit Jain, Tripti Jain, Girish Kumar Mishra, Khushboo Chandrakar, Krishna Kishore Mukherjee, Sanjay Shakya, Shailendra Kumar Tiwari and Om Prakash Mishra College of Veterinary Science and Animal Husbandry, DSVCKV, Anjora, Durg, (Chhattisgarh) | Expression, Molecular Characterization And Integrative Bioinfor-Matic Analysis Of 2’-5’-Oligoadenylate Synthetase 1 (OAS1) Gene in the Endometrium of goat (Capra Hircus) | Second |
Copyright © ISAGB. All Rights Reserved.
This is a beta version.